Breed Profile
A large dog from the Gundog Group of dogs, the English Setter is a member of the Setter family of dogs which includes the Red Setter, the Irish Red and White Setter and the Gordon Setter. The English Setter is one of the oldest Gundog Breeds.
| Other Names: | Lawerack, Laverack, Llewellin (Llewellyn) Setter | |
|---|---|---|
| Country of Origin: | England | |
| Size: | Medium | |
| Height: | Male | 65 - 69 cm (25.5 – 27 ins) |
| Female | 61 - 65 cm (24 – 25.5 ins) | |
| Weight: | Male | 31.75 - 36.25 kg (70 – 80 lbs) |
| Female | 27 - 29.5 kg (60 - 65 lbs) | |
| Colour: | White with black flecks (blue belton), tan (orange belton), lemon (lemon belton), white fleck with black and tan (tricolour) | |
| Lifespan: | 10-12 years | |
| Coat: | Flat, long, flowing | |
| Grooming: | Moderate | |
| Exercise: | Considerable | |
| Child Friendly: | Yes | |
| Pet Tolerant: | Yes | |
| Novice Owner Suitability: | Yes | |
| Health Issues: | Atopy, Cataracts, Cherry Eye, Congenital Deafness, Ectropion, Elbow Dysplasia, Entropion, Gastric Dilatation Volvulus (GDV – Bloat), Haemophilia A, Hip Dysplasia, Hypoglycemia, Hypothyroidism, Keratoconjunctivis Sicca, Lymphosarcoma, Lysosomal Storage Diseases, Osteochondrosis, Pemphigus, Progressive Retinal Atrophy (PRA), von Willebrand’s Disease |
|



